Rozporządzenie wchodzi w życie z dniem zanej z transplantacją do 110. dnia po przeszcze- 16 listopada 2011 r. pie, Minister Zdrowia: E. Kopacz Nr 242 — 14164 — Poz. 1442 Załączniki do rozporządzenia Ministra Zdrowia z dnia 28 października 2011 r. (poz. 1442) Załącznik nr 1 WYKAZ LEKÓW I WYROBÓW MEDYCZNYCH, WYDAWANYCH BEZPŁATNIE, ZE WZGLĘDU NA CHOROBY, O KTÓRYCH MOWA W § 1 ROZPORZĄDZENIA 08) Choroba Le(cid:286)niowskiego-Crohna
| Lp. | Kategoria dost(cid:266)pno(cid:286)ci | Substancja czynna | Nazwa, posta(cid:252) i dawka leku | Opakowanie produktu leczniczego zgodne z Rejestrem Produktów Leczniczych Dopuszczonych do Obrotu na terytorium Rzeczypospolitej Polskiej | Kod EAN13 opakowania |
| Opakowanie produktu |
| leczniczego zgodne z |
| Rejestrem Produktów |
| Leczniczych |
| Dopuszczonych do |
| Obrotu na terytorium |
| Rzeczypospolitej |
| Polskiej |
| Kategoria |
| dost(cid:266)pno(cid:286)ci |
Obrotu na terytorium Rzeczypospolitej Polskiej
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Rp | Mercaptopurinum | Mercaptopurinum VIS; tabl.; 0,05 g | 30 tabl. | 5909990186112 |
| 2 | Rp | Methotrexatum | Methotrexat-Ebewe; roztwór do wstrzykiwa(cid:276); 0,01 g/1 ml | 10 amp. à 1 ml | 5909990333417 |
| 3 | Rp | Methotrexatum | Methotrexat-Ebewe; roztwór do wstrzykiwa(cid:276); 0,05 g/5 ml | 5 amp. à 5 ml | 5909990333424 |
| 4 | Rp | Methotrexatum | Methotrexat-Ebewe; roztwór do wstrzykiwa(cid:276); 5 mg/1 ml | 10 amp. à 1 ml | 5909990333318 |
09) Choroby psychiczne lub upo(cid:286)(cid:79)(cid:72)(cid:71)(cid:93)(cid:72)(cid:81)(cid:76)(cid:68)(cid:3)(cid:88)(cid:80)(cid:92)(cid:86)(cid:227)(cid:82)(cid:90)(cid:72)(cid:3)
| Lp. | Kategoria dost(cid:266)pno(cid:286)ci | Substancja czynna | Nazwa, posta(cid:252) i dawka leku | Opakowanie produktu leczniczego zgodne z Rejestrem Produktów Leczniczych Dopuszczonych do Obrotu na terytorium Rzeczypospolitej Polskiej | Kod EAN13 opakowania |
| Opakowanie produktu |
| leczniczego zgodne z |
| Rejestrem Produktów |
| Leczniczych |
| Dopuszczonych do |
| Obrotu na terytorium |
| Rzeczypospolitej |
| Polskiej |
| Kategoria |
| dost(cid:266)pno(cid:286)ci |
Obrotu na terytorium Rzeczypospolitej Polskiej
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Rp | Acidum valproicum | Convulex 150; kaps.; 150 mg | 100 kaps. | 5909990244317 |
| 2 | Rp | Acidum valproicum | Convulex 300; kaps.; 300 mg | 100 kaps. | 5909990244416 |
| 3 | Rp | Acidum valproicum | Convulex; kaps.; 500 mg | 100 kaps. | 5909990023813 |
| 4 | Rp | Amitriptylinum | Amitriptylinum; dra(cid:298)etki; 0,01 g | 60 dra(cid:298)etek | 5909990140817 |
| 5 | Rp | Amitriptylinum | Amitriptylinum; dra(cid:298)etki; 0,025 g | 60 dra(cid:298)etek | 5909990140916 |
| 6 | Rp | Amitriptylinum | Amitriptylinum; tabl. powl.; 0,01 g | 60 tabl. | 5909991049010 |
| 7 | Rp | Amitriptylinum | Amitriptylinum; tabl. powl.; 0,025 g | 60 tabl. | 5909991048914 |
| 8 | Rp | Carbamazepinum | Amizepin; tabl.; 0,2 g | 50 tabl. (5 blistrów x 10) | 5909990043910 |
| 9 | Rp | Carbamazepinum | Finlepsin 200 Retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,2 g | 50 tabl. | 5909991030315 |
| 10 | Rp | Carbamazepinum | Finlepsin 400 Retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,4 g | 30 tabl. | 5909991014216 |
| 11 | Rp | Carbamazepinum | Finlepsin 400 Retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,4 g | 50 tabl. | 5909991014223 |
| 12 | Rp | Carbamazepinum | Finlepsin; tabl.; 0,2 g | 50 tabl. | 5909991014117 |
Nr 242 — 14165 — Poz. 1442
| 1 | 2 | 3 | 4 | 5 | 6 |
| 13 | Rp | Carbamazepinum | Neurotop retard 300; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,3 g | 50 tabl. | 5909990244515 |
| 14 | Rp | Carbamazepinum | Neurotop retard 600; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,6 g | 50 tabl. | 5909990244614 |
| 15 | Rp | Carbamazepinum | Tegretol CR 200; tabl. o zmodyfikowanym uwalnianiu; 0,2 g | 50 tabl. | 5909990120215 |
| 16 | Rp | Carbamazepinum | Tegretol CR 400; tabl. o zmodyfikowanym uwalnianiu; 0,4 g | 30 tabl. | 5909990120116 |
| 17 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 100 ml | 5909990341917 |
| 18 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 250 ml | 5909990341924 |
| 19 | Rp | Carbamazepinum | Timonil 150 retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,15 g | 50 tabl. | 5909990751013 |
| 20 | Rp | Carbamazepinum | Timonil 200; tabl.; 0,2 g | 50 tabl. | 5909990751112 |
| 21 | Rp | Carbamazepinum | Timonil 300 retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,3 g | 50 tabl. | 5909990751211 |
| 22 | Rp | Carbamazepinum | Timonil 600 retard; tabl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,6 g | 50 tabl. | 5909990751310 |
| 23 | Rp | Carbamazepinum | Timonil; zawiesina doustna; 0,1 g/5 ml | 250 ml | 5909990764211 |
| 24 | Rp | Chlorpromazinum | Fenactil 4 %; krople; 0,04 g/1 g | 10 g | 5909990274314 |
| 25 | Rp | Chlorpromazinum | Fenactil; dra(cid:298)etki; 0,025 g | 20 dra(cid:298)etek | 5909990106615 |
| 26 | Rp | Clomipraminum | Anafranil SR 75; tabl. powl. o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,075 g | 20 tabl. | 5909990295111 |
| 27 | Rp | Clomipraminum | Anafranil; tabl. powl.; 0,01 g | 30 tabl. | 5909990294916 |
| 28 | Rp | Clomipraminum | Anafranil; tabl. powl.; 0,025 g | 30 tabl. | 5909990295012 |
| 29 | Rp | Clozapinum | Klozapol; tabl.; 0,025 g | 50 tabl. | 5909990139415 |
| 30 | Rp | Clozapinum | Klozapol; tabl.; 0,025 g | 50 tabl. (2 blistry x 25) | 5909990139422 |
| 31 | Rp | Clozapinum | Klozapol; tabl.; 0,1 g | 50 tabl. | 5909990139514 |
| 32 | Rp | Clozapinum | Klozapol; tabl.; 0,1 g | 50 tabl. (2 blistry x 25) | 5909990139521 |
| 33 | Rp | Haloperidolum | Haloperidol UNIA; krople doustne; 2 mg/1 ml | 10 ml | 5909990239412 |
| 34 | Rp | Haloperidolum | Haloperidol WZF 0,2 %; krople doustne, roztwór; 2 mg/1 ml | 10 ml | 5909990969319 |
| 35 | Rp | Haloperidolum | Haloperidol WZF, Haloperidol; tabl.; 1 mg | 40 tabl. (2 blistry x 20) | 5909990104017 |
| 36 | Rp | Haloperidolum | Haloperidol WZF, Haloperidol; tabl.; 5 mg | 30 tabl. (2 blistry x 15) | 5909990722617 |
| 37 | Rp | Levomepromazinum | Tisercin; roztwór do wstrzykiwa(cid:276); 0,025 g/1 ml | 10 amp. à 1 ml | 5909990183418 |
| 38 | Rp | Levomepromazinum | Tisercin; tabl. powl.; 0,025 g | 50 tabl. | 5909990193912 |
| 39 | Rp | Lithium | Lithium carbonicum; tabl.; 0,25 g | 60 tabl. | 5909990148714 |
| 40 | Rp | Natrii valproas | Absenor; tabl. o zmodyfikowanym uwalnianiu; 0,3 g | 100 tabl. | 5909990042371 |
| 41 | Rp | Natrii valproas | Absenor; tabl. o zmodyfikowanym uwalnianiu; 0,5 g | 100 tabl. | 5909990042364 |
| 42 | Rp | Natrii valproas | Orfiril retard; tabl. dojelitowe o (cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,3 g | 50 tabl. | 5909990414413 |
| 43 | Rp | Natrii valproas + Acidum valproicum | Depakine Chrono 300; tabl. (cid:83)(cid:82)(cid:90)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym (cid:71)(cid:93)(cid:76)(cid:68)(cid:227)(cid:68)(cid:81)(cid:76)(cid:88)(cid:30)(cid:3)(cid:19)(cid:15)(cid:21)(cid:3)(cid:74)(cid:3)(cid:14)(cid:3)(cid:19)(cid:15)(cid:19)(cid:27)(cid:26)(cid:3)(cid:74)(cid:3) | 30 tabl. (3 blistry x 10) | 5909990694327 |
| 44 | Rp | Natrii valproas + Acidum valproicum | Depakine Chrono 300; tabl. (cid:83)(cid:82)(cid:90)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym (cid:71)(cid:93)(cid:76)(cid:68)(cid:227)(cid:68)(cid:81)(cid:76)(cid:88)(cid:30)(cid:3)(cid:19)(cid:15)(cid:21)(cid:3)(cid:74)(cid:3)(cid:14)(cid:3)(cid:19)(cid:15)(cid:19)(cid:27)(cid:26)(cid:3)(cid:74)(cid:3) | 30 tabl. (butelka) | 5909990694310 |
| 45 | Rp | Natrii valproas + Acidum valproicum | Depakine Chrono 500; tabl. (cid:83)(cid:82)(cid:90)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym (cid:71)(cid:93)(cid:76)(cid:68)(cid:227)(cid:68)(cid:81)(cid:76)(cid:88)(cid:30)(cid:3)(cid:19)(cid:15)(cid:22)(cid:22)(cid:22)(cid:3)(cid:74)(cid:3)(cid:14)(cid:3)(cid:19)(cid:15)(cid:20)(cid:23)(cid:24)(cid:3)(cid:74)(cid:3) | 30 tabl. (3 blistry x 10) | 5909990694426 |
Nr 242 — 14166 — Poz. 1442
| 1 | 2 | 3 | 4 | 5 | 6 |
| 46 | Rp | Natrii valproas + Acidum valproicum | Depakine Chrono 500; tabl. (cid:83)(cid:82)(cid:90)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym (cid:71)(cid:93)(cid:76)(cid:68)(cid:227)(cid:68)(cid:81)(cid:76)(cid:88)(cid:30)(cid:3)(cid:19)(cid:15)(cid:22)(cid:22)(cid:22)(cid:3)(cid:74)(cid:3)(cid:14)(cid:3)(cid:19)(cid:15)(cid:20)(cid:23)(cid:24)(cid:3)(cid:74)(cid:3) | 30 tabl. (butelka) | 5909990694419 |
| 47 | Rp | Natrii valproas + Acidum valproicum | Depakine Chronosphere (cid:20)(cid:19)(cid:19)(cid:30)(cid:3)(cid:74)(cid:85)(cid:68)(cid:81)(cid:88)(cid:79)(cid:68)(cid:87)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; (0,06666 g + 0,02903 g)/saszetk(cid:266) | 30 saszetek | 5909990425693 |
| 48 | Rp | Natrii valproas + Acidum valproicum | Depakine Chronosphere (cid:20)(cid:19)(cid:19)(cid:19)(cid:30)(cid:3)(cid:74)(cid:85)(cid:68)(cid:81)(cid:88)(cid:79)(cid:68)(cid:87)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; (0,6666 g + 0,29027 g)/saszetk(cid:266) | 30 saszetek | 5909990425754 |
| 49 | Rp | Natrii valproas + Acidum valproicum | Depakine Chronosphere (cid:21)(cid:24)(cid:19)(cid:30)(cid:3)(cid:74)(cid:85)(cid:68)(cid:81)(cid:88)(cid:79)(cid:68)(cid:87)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; (0,16676 g + 0,07261 g)/saszetk(cid:266) | 30 saszetek | 5909990425709 |
| 50 | Rp | Natrii valproas + Acidum valproicum | Depakine Chronosphere (cid:24)(cid:19)(cid:19)(cid:30)(cid:3)(cid:74)(cid:85)(cid:68)(cid:81)(cid:88)(cid:79)(cid:68)(cid:87)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; (0,3333 g + 0,14514 g)/saszetk(cid:266) | 30 saszetek | 5909990425730 |
| 51 | Rp | Natrii valproas + Acidum valproicum | Depakine Chronosphere (cid:26)(cid:24)(cid:19)(cid:30)(cid:3)(cid:74)(cid:85)(cid:68)(cid:81)(cid:88)(cid:79)(cid:68)(cid:87)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; (0,50006 g + 0,21775 g)/saszetk(cid:266) | 30 saszetek | 5909990425747 |
| 52 | Rp | Perazinum | Peragal, Perazyna 100; tabl.; 0,1 g | 30 tabl. | 5909990826117 |
| 53 | Rp | Perazinum | Peragal, Perazyna 25; tabl.; 0,025 g | 20 tabl. (2 bistry x 10) | 5909990826018 |
| 54 | Rp | Perazinum | Perazin 0,025; tabl.; 0,025 g | 20 tabl. | 5909990858415 |
| 55 | Rp | Perazinum | Perazin 0,1; tabl.; 0,1 g | 30 tabl. | 5909990858514 |
| 56 | Rp | Perazinum | Pernazinum; tabl.; 0,025 g | 20 tabl. | 5909990202614 |
| 57 | Rp | Perazinum | Pernazinum; tabl.; 0,1 g | 30 tabl. | 5909990199518 |
| 58 | Rp | Perphenazinum | Trilafon enanthate; roztwór do wstrzykiwa(cid:276); 0,1 g/1 ml | 10 amp. à 1 ml | 5909990122516 |
| 59 | Rp | Perphenazinum | Trilafon; tabl. powl.; 2 mg | 100 tabl. (5 blistrów x 20) | 5909990661206 |
| 60 | Rp | Perphenazinum | Trilafon; tabl. powl.; 4 mg | 100 tabl. (5 blistrów x 20) | 5909990661237 |
| 61 | Rp | Perphenazinum | Trilafon; tabl. powl.; 8 mg | 100 tabl. (5 blistrów x 20) | 5909990661244 |
| 62 | Rp | Sulpiridum | Sulpiryd Pliva, Sulpiryd Teva; kaps. twarde; 0,05 g | 24 kaps. (2 blistry x 12) | 5909990159512 |
| 63 | Rp | Sulpiridum | Sulpiryd Pliva, Sulpiryd Teva; kaps. twarde; 0,1 g | 24 kaps. (2 blistry x 12) | 5909990159314 |
| 64 | Rp | Sulpiridum | Sulpiryd Pliva, Sulpiryd Teva; tabl.; 0,2 g | 12 tabl. (1 blister x 12) | 5909990159413 |
| 65 | Rp | Sulpiridum | Sulpiryd Pliva, Sulpiryd Teva; tabl.; 0,2 g | 30 tabl. (2 blistry x 15) | 5909990159437 |
| 66 | Rp | Zuclopenthixolum | Clopixol Depot; roztwór do wstrzykiwa(cid:276); 200 mg/1 ml | 1 amp. à 1 ml | 5909990189212 |
| 67 | Rp | Zuclopenthixolum | Clopixol Depot; roztwór do wstrzykiwa(cid:276); 200 mg/1 ml | 10 amp. à 1 ml | 5909990189229 |
| 68 | Rp | Zuclopenthixolum | Clopixol; tabl. powl.; 10 mg | 100 tabl. | 5909990126729 |
| 69 | Rp | Zuclopenthixolum | Clopixol; tabl. powl.; 25 mg | 100 tabl. | 5909990126828 |
Nr 242 — 14167 — Poz. 1442 11) Cukrzyca
| Lp. | Kategoria dost(cid:266)pno(cid:286)ci | Substancja czynna/ Wyrób medyczny | Nazwa, posta(cid:252) i dawka leku albo wyrobu medycznego | Opakowanie produktu leczniczego zgodne z Rejestrem Produktów Leczniczych Dopuszczonych do Obrotu na terytorium Rzeczypospolitej Polskiej | Kod EAN13 opakowania |
| Opakowanie produktu |
| leczniczego zgodne z |
| Rejestrem Produktów |
| Leczniczych |
| Dopuszczonych do |
| Obrotu na terytorium |
| Rzeczypospolitej |
| Polskiej |
| Substancja |
| czynna/ Wyrób |
| medyczny |
| Kategoria |
| dost(cid:266)pno(cid:286)ci |
| Nazwa, posta(cid:252) i dawka leku |
| albo wyrobu medycznego |
Obrotu na terytorium Rzeczypospolitej Polskiej
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Rp | Insulinum cum zinco suspensio | Insulinum Lente WO-S alto depuratum, Insulinum Lente WO-S alto depuratum TZF; zawiesina do wstrzykiwa(cid:276); 80 j.m./ml | 1 fiolka à 10 ml | 5909990339815 |
| 2 | Rp | Insulinum injectio neutralis | Gensulin R; roztwór do wstrzykiwa(cid:276); 100 j.m./1 ml | 1 fiolka à 10 ml | 5909990852017 |
| 3 | Rp | Insulinum injectio neutralis | Insulinum Maxirapid WO-S alto depuratum, Insulinum Maxirapid WO-S alto depuratum TZF; roztwór do wstrzykiwa(cid:276); 80 j.m./ml | 1 fiolka à 10 ml | 5909990292219 |
| 4 | Rp | Insulinum injectio neutralis | Insulinum Solutio Neutralis WO-S alto depuratum, Insulinum Solutio Neutralis WO-S alto depuratium TZF; roztwór do wstrzykiwa(cid:276); 80 j.m./ml | 1 fiolka à 10 ml | 5909990292318 |
| 5 | Rp | Insulinum injectio neutralis humanum+ Insulinum isophanum humanum | Gensulin M30 (30/70); zawiesina do wstrzykiwa(cid:276); 100 j.m./1 ml | 1 fiolka à 10 ml | 5909990853014 |
| 6 | Rp | Insulinum isophanum | Gensulin N; zawiesina do wstrzykiwa(cid:276); 100 j.m./1 ml | 1 fiolka à 10 ml | 5909990852314 |
| 7 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka do insuliny | 1 szt. | brak kodu EAN |
| 8 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka insulinowa BD Micro-Fine Plus | 1 szt. | brak kodu EAN |
| 9 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka insulinowa Myjector | 1 szt. | brak kodu EAN |
| 10 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka insulinowa trzycz(cid:266)(cid:286)ciowa do insuliny | 1 szt. | brak kodu EAN |
| 11 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka insulinowa trzycz(cid:266)(cid:286)ciowa | 1 szt. | brak kodu EAN |
| 12 | Rp | Strzykawki z wyeliminowan(cid:261) przestrzeni(cid:261) martw(cid:261) (cid:93)(cid:3)(cid:76)(cid:74)(cid:227)(cid:261) o grubo(cid:286)ci do 0,4 mm | Strzykawka insulinowa | 1 szt. | brak kodu EAN |
Nr 242 — 14168 — Poz. 1442 13) Epidermolysis bullosa
| Lp. | Kategoria dost(cid:266)pno(cid:286)ci | Wyrób medyczny | Nazwa, posta(cid:252) i dawka wyrobu medycznego | Opakowanie produktu leczniczego zgodne z Rejestrem Produktów Leczniczych Dopuszczonych do Obrotu na terytorium Rzeczypospolitej Polskiej | Kod EAN13 opakowania |
| Opakowanie produktu |
| leczniczego zgodne z |
| Rejestrem Produktów |
| Leczniczych |
| Dopuszczonych do |
| Obrotu na terytorium |
| Rzeczypospolitej |
| Polskiej |
| Kategoria |
| dost(cid:266)pno(cid:286)ci |
| Nazwa, posta(cid:252) i dawka |
| wyrobu medycznego |
Obrotu na terytorium Rzeczypospolitej Polskiej
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Aquacel Hydrofibre; opatrunek; 10 cm x 10 cm | 1 szt. | 0768455087723 |
| 2 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Aquacel Hydrofibre; opatrunek; 15 cm x 15 cm | 1 szt. | 0768455087730 |
| 3 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Aquacel Hydrofibre; opatrunek; 5 cm x 5 cm | 1 szt. | 0768455087716 |
| 4 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Kaltostat; opatrunek; 10 cm x 20 cm | 1 szt. | 0768455901494 |
| 5 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Kaltostat; opatrunek; 5 cm x 5 cm | 1 szt. | 0768455100125 |
| 6 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Kaltostat; opatrunek; 7,5 cm x 12 cm | 1 szt. | 0768455901708 |
| 7 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Medisorb A; opatrunek z alginianu wapnia; 10 cm x 10 cm | 1 szt. | 5900516893965 |
| 8 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Medisorb A; opatrunek; 6 cm x 6 cm | 1 szt. | 5900516893972 |
| 9 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | (cid:54)(cid:82)(cid:85)(cid:69)(cid:68)(cid:79)(cid:74)(cid:82)(cid:81)(cid:30)(cid:3)(cid:82)(cid:83)(cid:68)(cid:87)(cid:85)(cid:88)(cid:81)(cid:72)(cid:78)(cid:3)(cid:93)(cid:3)(cid:90)(cid:227)(cid:121)(cid:78)(cid:76)(cid:72)(cid:81)(cid:3) alginianów wapnia; 10 cm x 10 cm | 1 szt. | 4049500217958 |
| 10 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | (cid:54)(cid:82)(cid:85)(cid:69)(cid:68)(cid:79)(cid:74)(cid:82)(cid:81)(cid:30)(cid:3)(cid:82)(cid:83)(cid:68)(cid:87)(cid:85)(cid:88)(cid:81)(cid:72)(cid:78)(cid:3)(cid:93)(cid:3)(cid:90)(cid:227)(cid:121)(cid:78)(cid:76)(cid:72)(cid:81)(cid:3) alginianów wapnia; 5 cm x 5 cm | 1 szt. | 4049500217965 |
| 11 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Sorbalgon; opatrunek; 10 cm x 20 cm | 1 szt. | 4049500217927 |
| 12 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Suprasorb A; opatrunek alginianowy, sterylny; 10 cm x 10 cm | 1 szt. | 4021447013466 |
| 13 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Suprasorb A; opatrunek alginianowy, sterylny; 10 cm x 20 cm | 1 szt. | 4021447013480 |
| 14 | Rp | Opatrunki alginianowe i (cid:75)(cid:92)(cid:71)(cid:85)(cid:82)(cid:90)(cid:227)(cid:121)(cid:78)(cid:81)(cid:76)(cid:86)(cid:87)(cid:72)(cid:3) | Suprasorb A; opatrunek alginianowy, sterylny; 5 cm x 5 cm | 1 szt. | 4021447013442 |
| 15 | Rp | Opatrunki antybakteryjne | (cid:36)(cid:84)(cid:88)(cid:68)(cid:70)(cid:72)(cid:79)(cid:3)(cid:36)(cid:42)(cid:30)(cid:3)(cid:83)(cid:227)(cid:92)(cid:87)(cid:78)(cid:76)(cid:3)(cid:93)(cid:3)(cid:90)(cid:227)(cid:121)(cid:78)(cid:76)(cid:72)(cid:81)(cid:3) karboksymetylocelulozy sodowej z dodatkiem srebra; 10 cm x 10 cm | 1 szt. | 0768455095148 |
| 16 | Rp | Opatrunki antybakteryjne | (cid:36)(cid:84)(cid:88)(cid:68)(cid:70)(cid:72)(cid:79)(cid:3)(cid:36)(cid:42)(cid:30)(cid:3)(cid:83)(cid:227)(cid:92)(cid:87)(cid:78)(cid:76)(cid:3)(cid:93)(cid:3)(cid:90)(cid:227)(cid:121)(cid:78)(cid:76)(cid:72)(cid:81)(cid:3) karboksymetylocelulozy sodowej z dodatkiem srebra; 15 cm x 15 cm | 1 szt. | 0768455095155 |
| 17 | Rp | Opatrunki antybakteryjne | (cid:36)(cid:84)(cid:88)(cid:68)(cid:70)(cid:72)(cid:79)(cid:3)(cid:36)(cid:42)(cid:30)(cid:3)(cid:83)(cid:227)(cid:92)(cid:87)(cid:78)(cid:76)(cid:3)(cid:93)(cid:3)(cid:90)(cid:227)(cid:121)(cid:78)(cid:76)(cid:72)(cid:81)(cid:3) karboksymetylocelulozy sodowej z dodatkiem srebra; 20 cm x 30 cm | 1 szt. | 0768455095162 |
