Rozporządzenie Ministra Zdrowia z dnia 28 października 2011 r. w sprawie wykazu leków podstawowych i uzupełniających oraz wysokości odpłatności za leki uzupełniające
DU 2011 poz. 1440 · ELI DU/2011/1440
- Data ogłoszenia
- 14 listopada 2011
- Data podpisania
- 28 października 2011
- Wejście w życie
- 16 listopada 2011
- Status
- uznany za uchylony
- Organ wydający
- MIN. ZDROWIA
- Słowa kluczowe
- świadczenialeki i artykuły sanitarneopieka zdrowotna
Treść
Ustala się: 27 sierpnia 2004 r. o świadczeniach opieki zdrowotnej finansowanych ze środków publicznych (Dz. U. 1) wykaz leków podstawowych, stanowiący załącznik z 2008 r. Nr 164, poz. 1027, z późn. zm.2)) zarządza się, nr 1 do rozporządzenia; co następuje: 2) wykaz leków uzupełniających: 1) Minister Zdrowia kieruje działem administracji rządowej a) wydawanych za odpłatnością w wysokości — zdrowie, na podstawie § 1 ust. 2 rozporządzenia Prezesa 30% ceny leku, stanowiący załącznik nr 2 do roz- Rady Ministrów z dnia 16 listopada 2007 r. w sprawie porządzenia, szczegółowego zakresu działania Ministra Zdrowia (Dz. U. Nr 216, poz. 1607). b) wydawanych za odpłatnością w wysokości 2) Zmiany tekstu jednolitego wymienionej ustawy zostały 50% ceny leku, stanowiący załącznik nr 3 do rozogłoszone w Dz. U. z 2008 r. Nr 216, poz. 1367, Nr 225, porządzenia., Nr 227, poz. 1505, Nr 234, poz. 1570 i Nr 237,, z 2009 r. Nr 6, poz. 33, Nr 22, poz. 120, Nr 26,
Wersje
Traci moc rozporządzenie Ministra Zdrowia, Nr 38, poz. 299, Nr 92, poz. 753, Nr 97, poz. 800, Nr 98, poz. 817, Nr 111, poz. 918, Nr 118, poz. 989, Nr 157, z dnia 22 grudnia 2010 r. w sprawie wykazu leków, Nr 161, poz. 1278 i Nr 178, poz. 1374, z 2010 r. podstawowych i uzupełniających oraz wysokości od- Nr 50, poz. 301, Nr 107, poz. 679, Nr 125, poz. 842, Nr 127, płatności za leki uzupełniające (Dz. U. Nr 251, poz. 1686)., Nr 165, poz. 1116, Nr 182, poz. 1228, Nr 205,, Nr 225, poz. 1465, Nr 238, poz. 1578 i Nr 257,
Wersje
Rozporządzenie wchodzi w życie z dniem poz. 1723 i 1725 oraz z 2011 r. Nr 45, poz. 235, Nr 73, 16 listopada 2011 r., Nr 81, poz. 440, Nr 106, poz. 622, Nr 112, poz. 654, Nr 113, poz. 657, Nr 122, poz. 696, Nr 138, poz. 808, Nr 149,, Nr 171, poz. 1016, Nr 205, poz. 1203 i Nr 232, Minister Zdrowia: E. Kopacz Nr 241 — 13975 — Poz. 1440 Załączniki do rozporządzenia Ministra Zdrowia z dnia 28 października 2011 r. (poz. 1440) Załącznik nr 1 WYKAZ LEKÓW PODSTAWOWYCH
| Lp. | ic(cid:286)onp(cid:266)tsod airogetaK | Substancja czynna | Nazwa, posta(cid:252) i dawka leku | ogezcinzcel utkudorp einawokapO | wótkudorP mertsejeR z endogz | od hcynozczsupoD hcyzcinzceL | muirotyret an utorbO | jeiksloP jetilopsopyzcezR | (cid:3)(cid:72)(cid:90)(cid:82)(cid:87)(cid:227)(cid:68)(cid:93)(cid:70)(cid:92)(cid:85)(cid:3)(cid:72)(cid:76)(cid:81)(cid:68)(cid:90)(cid:82)(cid:78)(cid:68)(cid:83)(cid:82)(cid:3)(cid:72)(cid:90)(cid:82)(cid:78)(cid:87)(cid:86)(cid:82)(cid:81)(cid:71)(cid:72)(cid:45) | ainawokapo 31NAE doK |
| Nazwa, posta(cid:252) i dawka |
| leku |
irogetaK p einawokapO jeR z endogz hcyzcinzceL utorbO opyzcezR (cid:82)(cid:3)(cid:72)(cid:90)(cid:82)(cid:78)(cid:87)(cid:86)(cid:82)(cid:81)(cid:71)(cid:72)(cid:45) NAE doK
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Rp | Acebutololum | Sectral; tabl. powl.; 0,2 g | 30 tabl. | 30 tabl. | 5909990109920 |
| 2 | Rp | Acebutololum | Sectral; tabl. powl.; 0,4 g | 30 tabl. | 30 tabl. | 5909990110018 |
| 3 | Rp | Acenocoumarolum | Acenocumarol WZF; tabl.; 4 mg | 60 tabl. | 60 tabl. | 5909990055715 |
| 4 | Rp | Acenocoumarolum | Pabi-Acenocoumarol; tabl.; 4 mg | 60 tabl. | 60 tabl. | 5909990042616 |
| 5 | Rp | Acenocoumarolum | Syncumar; tabl.; 4 mg | 50 tabl. | 60 tabl. | 5909990279715 |
| 6 | Rp | Acidum folicum | Acidum folicum Richter, Acidum folicum; tabl.; 15 mg | 30 tabl. | 30 tabl. | 5909990109319 |
| 7 | Rp | Acidum folicum | Acidum folicum Richter, Acidum folicum; tabl.; 5 mg | 30 tabl. | 30 tabl. | 5909990109210 |
| 8 | Rp | Acidum folicum | Folacid; tabl.; 15 mg | 30 tabl. | 30 tabl. | 5909990960910 |
| 9 | Rp | Acidum folicum | Folacid; tabl.; 15 mg | 60 tabl. | 30 tabl. | 5909990960927 |
| 10 | Rp | Acidum folicum | Folacid; tabl.; 5 mg | 30 tabl. | 30 tabl. | 5909990960811 |
| 11 | Rp | Acidum folicum | Folacid; tabl.; 5 mg | 60 tabl. | 30 tabl. | 5909990960828 |
| 12 | Rp | Adrenalinum | Adrenalina WZF 0,1 %, Inj. Adrenalini 0,1 %; roztwór do wstrzykiwa(cid:276); 1 mg/1 ml | 10 amp. à 1 ml | 10 amp. | 5909990182510 |
| 13 | Rp | Alfacalcidolum | Alfadiol; kaps.; 0,25 μg | 100 kaps. (2 blistry x 50) | 30 kaps. | 5909990296828 |
| 14 | Rp | Alfacalcidolum | Alfadiol; kaps.; 1 μg | 100 kaps. (2 blistry x 50) | 30 kaps. | 5909990296927 |
| 15 | Rp | Alfacalcidolum | Alfakalcydol IF; kaps. mi(cid:266)kkie; 0,25 μg | 100 kaps. (4 blistry x 25) | 30 kaps. | 5909990844647 |
| 16 | Rp | Alfacalcidolum | Alfakalcydol IF; kaps. mi(cid:266)kkie; 0,25 μg | 30 kaps. (1 blister x 30) | 30 kaps. | 5909990844616 |
Nr 241 — 13976 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 | Rp | Alfacalcidolum | Alfakalcydol IF; kaps. mi(cid:266)kkie; 1 μg | 100 kaps. (4 blistry x 25) | 30 kaps. | 5909990844746 |
| 18 | Rp | Alfacalcidolum | Alfakalcydol IF; kaps. mi(cid:266)kkie; 1 μg | 30 kaps. (1 blister x 30) | 30 kaps. | 5909990844715 |
| 19 | Rp | Allopurinolum | Allupol; tabl.; 0,1 g | 50 tabl. | 60 tabl. | 5909990109418 |
| 20 | Rp | Allopurinolum | Milurit; tabl.; 0,1 g | 50 tabl. | 60 tabl. | 5909990163212 |
| 21 | Rp | Allopurinolum | Milurit; tabl.; 0,3 g | 30 tabl. | 60 tabl. | 5909990414819 |
| 22 | Rp | Allopurinolum | Zyloric 300; tabl.; 0,3 g | 28 tabl. | 60 tabl. | 5909990151912 |
| 23 | Rp | Allopurinolum | Zyloric; tabl.; 0,1 g | 100 tabl. | 60 tabl. | 5909990151813 |
| 24 | Rp | Amiodaronum | Opacorden; tabl. powl.; 0,2 g | 60 tabl. (6 blistrów x 10) | 60 tabl. | 5909990086818 |
| 25 | Rp | Amoxicillinum | Amotaks; granulat do sporz(cid:261)dzania zawiesiny doustnej; 500 mg/5 ml | 60 ml | 60 ml | 5909990794379 |
| 26 | Rp | Amoxicillinum | Amotaks Dis; tabl.; 0,5 g | 16 tabl. | 20 tabl. | 5909991043520 |
| 27 | Rp | Amoxicillinum | Amotaks Dis; tabl.; 0,75 g | 16 tabl. (2 blistry x 8) | 20 tabl. | 5909991043629 |
| 28 | Rp | Amoxicillinum | Amotaks Dis; tabl.; 1 g | 16 tabl. | 20 tabl. | 5909991043728 |
| 29 | Rp | Amoxicillinum | Amotaks; kaps.; 0,25 g | 16 kaps. | 20 kaps. | 5909990691418 |
| 30 | Rp | Amoxicillinum | Amotaks; kaps.; 0,5 g | 16 kaps. | 20 kaps. | 5909990691517 |
| 31 | Rp | Amoxicillinum | Amotaks; tabl.; 1 g | 16 tabl. | 20 tabl. | 5909990691319 |
| 32 | Rp | Amoxicillinum | Duomox; tabl.; 0,25 g | 20 tabl. | 20 tabl. | 5909990063215 |
| 33 | Rp | Amoxicillinum | Duomox; tabl.; 0,375 g | 20 tabl. | 20 tabl. | 5909990328314 |
| 34 | Rp | Amoxicillinum | Duomox; tabl.; 0,5 g | 20 tabl. | 20 tabl. | 5909990063314 |
| 35 | Rp | Amoxicillinum | Duomox; tabl.; 0,75 g | 20 tabl. | 20 tabl. | 5909990328413 |
| 36 | Rp | Amoxicillinum | Duomox; tabl.; 1 g | 20 tabl. | 20 tabl. | 5909990063413 |
| 37 | Rp | Amoxicillinum | Hiconcil; kaps.; 0,25 g | 16 kaps. | 20 kaps. | 5909990066018 |
| 38 | Rp | Amoxicillinum | Hiconcil; kaps.; 0,5 g | 16 kaps. | 20 kaps. | 5909990066117 |
| 39 | Rp | Amoxicillinum | Hiconcil; proszek do sporz(cid:261)dzania zawiesiny doustnej; 0,125 g/5 ml | 60 ml | 60 ml | 5909990086016 |
| 40 | Rp | Amoxicillinum | Hiconcil; proszek do sporz(cid:261)dzania zawiesiny doustnej; 0,25 g/5 ml | 100 ml | 100 ml | 5909990083619 |
| 41 | Rp | Amoxicillinum | Novamox 1000; tabl. powl.; 1 g | 20 tabl. | 20 tabl. | 5909990874118 |
| 42 | Rp | Amoxicillinum | Novamox 500; tabl. powl.; 0,5 g | 20 tabl. | 20 tabl. | 5909990873913 |
| 43 | Rp | Amoxicillinum | Novamox 750; tabl. powl.; 0,75 g | 20 tabl. | 20 tabl. | 5909990874019 |
| 44 | Rp | Amoxicillinum | Novamox; proszek do sporz(cid:261)dzania zawiesiny doustnej; 0,25 g/5 ml | 100 ml | 100 ml | 5909990873814 |
| 45 | Rp | Amoxicillinum | Ospamox 125 mg/5 ml; proszek do sporz(cid:261)dzania zawiesiny doustnej; 125 mg/5 ml | 60 ml | 60 ml | 5909990086580 |
| 46 | Rp | Amoxicillinum | Ospamox; granulat do sporz(cid:261)dzania zawiesiny doustnej; 0,25 g/5 ml | 60 ml (24 g) | 60 ml | 5909990293513 |
| 47 | Rp | Amoxicillinum | Ospamox; proszek do sporz(cid:261)dzania zawiesiny doustnej; 500 mg/5 ml | 60 ml | 60 ml | 5909990080670 |
| 48 | Rp | Amoxicillinum | Ospamox; tabl. powl.; 0,5 g | 16 tabl. | 20 tabl. | 5909990293124 |
| 49 | Rp | Amoxicillinum | Ospamox; tabl. powl.; 0,75 g | 16 tabl. | 20 tabl. | 5909990293223 |
Nr 241 — 13977 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | Rp | Amoxicillinum | Ospamox; tabl. powl.; 1 g | 16 tabl. | 20 tabl. | 5909990293322 |
| 51 | Rp | Atenololum | Atenolol 100; tabl.; 0,1 g | 30 tabl. | 60 tabl. | 5909990011513 |
| 52 | Rp | Atenololum | Atenolol 25; tabl.; 0,025 g | 60 tabl. | 60 tabl. | 5909990370610 |
| 53 | Rp | Atenololum | Atenolol 50; tabl.; 0,05 g | 30 tabl. | 60 tabl. | 5909990011414 |
| 54 | Rp | Atropinum | Atropinum sulfuricum WZF 1 % krople do oczu - roztwór 10 mg/ml; krople do oczu; | 5 ml | 5 ml | 5909990243112 |
| 55 | Rp | Azathioprinum | Azathioprine VIS; tabl.; 0,05 g | 30 tabl. | 50 tabl. | 5909990232826 |
| 56 | Rp | Azathioprinum | Azathioprine VIS; tabl.; 0,05 g | 50 tabl. | 50 tabl. | 5909990232819 |
| 57 | Rp | Azathioprinum | Immunoprin; tabl. powl.; 50 mg | 100 tabl. | 50 tabl. | 5909990424788 |
| 58 | Rp | Azathioprinum | Immunoprin; tabl. powl.; 50 mg | 50 tabl. | 50 tabl. | 5909990424856 |
| 59 | Rp | Azathioprinum | Imuran; tabl. powl.; 0,025 g | 100 tabl. | 50 tabl. | 5909990144211 |
| 60 | Rp | Azathioprinum | Imuran; tabl. powl.; 0,05 g | 100 tabl. | 50 tabl. | 5909990277810 |
| 61 | Rp | Baclofenum | Baclofen Polpharma, Baclofen; tabl.; 10 mg | 50 tabl. | 50 tabl. | 5909990033713 |
| 62 | Rp | Baclofenum | Baclofen Polpharma, Baclofen; tabl.; 25 mg | 50 tabl. | 50 tabl. | 5909990033812 |
| 63 | Rp | Benazeprilum | Benazepril Stada 10; tabl. powl.; 0,01 g | 30 tabl. (3 blistry x 10) | 28 tabl. | 5909990015450 |
| 64 | Rp | Benazeprilum | Benazepril Stada 20; tabl. powl.; 0,02 g | 30 tabl. (3 blistry x 10) | 28 tabl. | 5909990016051 |
| 65 | Rp | Benazeprilum | Lisonid 10; tabl. powl.; 10 mg | 28 tabl. | 28 tabl. | 5909990431021 |
| 66 | Rp | Benazeprilum | Lisonid 20; tabl. powl.; 20 mg | 28 tabl. | 28 tabl. | 5909990431076 |
| 67 | Rp | Benazeprilum | Lisonid 5; tabl. powl.; 5 mg | 28 tabl. | 28 tabl. | 5909990430963 |
| 68 | Rp | Benazeprilum | Lotensin; tabl. powl.; 10 mg | 28 tabl. | 28 tabl. | 5909990118915 |
| 69 | Rp | Benazeprilum | Lotensin; tabl. powl.; 20 mg | 28 tabl. (2 blistry x 14) | 28 tabl. | 5909990119011 |
| 70 | Rp | Benazeprilum | Lotensin; tabl. powl.; 5 mg | 28 tabl. | 28 tabl. | 5909990118816 |
| 71 | Rp | Benzathini benzylpenicillinum | Debecylina; proszek do wstrzykiwa(cid:276) domi(cid:266)(cid:286)niowych; 1 200 000 j.m. | 1 fiolka suchej substancji | 5 fiolek | 5909990310715 |
| 72 | Rp | Benzathini phenoxymethylpenicillinum | Ospen 750; zawiesina doustna; 750 000 j.m./5 ml | 60 ml | 60 ml | 5909990363216 |
| 73 | Rp | Benzylpenicillinum | Penicillinum crystallisatum, Penicillinum crystallisatum TZF; proszek do wstrzykiwa(cid:276) do(cid:298)ylnych / domi(cid:266)(cid:286)niowych; 1 000 000 j.m. | 1 fiolka suchej substancji | 10 fiolek | 5909990310913 |
Nr 241 — 13978 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 74 | Rp | Benzylpenicillinum | Penicillinum crystallisatum, Penicillinum crystallisatum TZF; proszek do wstrzykiwa(cid:276) do(cid:298)ylnych / domi(cid:266)(cid:286)niowych; 3 000 000 j.m. | 1 fiolka suchej substancji | 10 fiolek | 5909990311019 |
| 75 | Rp | Benzylpenicillinum | Penicillinum procainicum L TZF; proszek do sporz(cid:261)dzania zawiesiny do wstrzykiwa(cid:276); 1 200 000 j.m. | 1 fiolka à 20 ml | 1 fiolka | 5909991026011 |
| 76 | Rp | Benzylpenicillinum | Penicillinum procainicum L TZF; proszek do sporz(cid:261)dzania zawiesiny do wstrzykiwa(cid:276); 2 400 000 j.m. | 1 fiolka à 20 ml | 1 fiolka | 5909991025915 |
| 77 | Rp | Betamethasonum | Celestone; roztwór do wstrzykiwa(cid:276); 4 mg/1 ml | 1 amp. à 1 ml | 5 amp. | 5909990121410 |
| 78 | Rp | Betamethasonum | Diprophos; zawiesina do wstrzykiwa(cid:276); 7 mg/1 ml | 5 amp. à 1 ml | 5 amp. | 5909990121625 |
| 79 | Rp | Bisoprololum | Bisocard; tabl. powl.; 0,005 g | 30 tabl. | 30 tabl. | 5909990804511 |
| 80 | Rp | Bisoprololum | Bisocard; tabl. powl.; 0,005 g | 60 tabl. | 30 tabl. | 5909990804528 |
| 81 | Rp | Bisoprololum | Bisocard; tabl. powl.; 0,01 g | 30 tabl. | 30 tabl. | 5909990804412 |
| 82 | Rp | Bisoprololum | Bisoratio 10; tabl.; 0,01 g | 30 tabl. | 30 tabl. | 5909991015114 |
| 83 | Rp | Bisoprololum | Bisoratio 5; tabl.; 0,005 g | 30 tabl. | 30 tabl. | 5909991015015 |
| 84 | Rp | Bisoprololum | Corectin 10; tabl. powl.; 0,01 g | 30 tabl. (3 blistry x 10) | 30 tabl. | 5909991066512 |
| 85 | Rp | Bisoprololum | Corectin 5; tabl. powl.; 0,005 g | 30 tabl. (3 blistry x 10) | 30 tabl. | 5909991066413 |
| 86 | Rp | Bisoprololum | Coronal 10; tabl. powl.; 10 mg | 30 tabl. | 30 tabl. | 5909990633852 |
| 87 | Rp | Bisoprololum | Coronal 5; tabl. powl.; 5 mg | 30 tabl. | 30 tabl. | 5909990633791 |
| 88 | Rp | Bromocriptinum | Bromergon; tabl.; 2,5 mg | 30 tabl. | 30 tabl. | 5909990173013 |
| 89 | Rp | Bromocriptinum | Bromocorn; tabl.; 2,5 mg | 30 tabl. | 30 tabl. | 5909990211913 |
| 90 | Rp | Calcifediolum | Devisol-25; krople doustne; 0,15 mg/1 ml | 10 ml | 10 ml | 5909990227211 |
| 91 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,0125 g | 30 tabl. (3 blistry x 10) | 30 tabl. | 5909990830817 |
| 92 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,025 g | 30 tabl. (3 blistry x 10) | 30 tabl. | 5909990495238 |
| 93 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,025 g | 40 tabl. (4 blistry x 10) | 30 tabl. | 5909990495214 |
| 94 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,025 g | 40 tabl. (fiolka) | 30 tabl. | 5909990495221 |
| 95 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,05 g | 30 tabl. (3 blistry x 10) | 30 tabl. | 5909990495337 |
| 96 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,05 g | 30 tabl. (fiolka) | 30 tabl. | 5909990495344 |
| 97 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,05 g | 40 tabl. (4 blistry x 10) | 30 tabl. | 5909990495313 |
| 98 | Rp | Captoprilum | Captopril Polfarmex; tabl.; 0,05 g | 40 tabl. (fiolka) | 30 tabl. | 5909990495320 |
Nr 241 — 13979 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 99 | Rp | Captoprilum | Captopril; tabl.; 0,025 g | 30 tabl. | 30 tabl. | 5909990157112 |
| 100 | Rp | Captoprilum | Captopril; tabl.; 0,05 g | 30 tabl. | 30 tabl. | 5909990157235 |
| 101 | Rp | Carbamazepinum | Amizepin; tabl.; 0,2 g | 50 tabl. (5 blistrów x 10) | 50 tabl. | 5909990043910 |
| 102 | Rp | Carbamazepinum | Amizepin; tabl.; 0,2 g | 50 tabl. (5 blistrów x 10) | 50 tabl. | 5909990043910 |
| 103 | Rp | Carbamazepinum | Amizepin; tabl.; 0,2 g | 50 tabl. (fiolka) | 50 tabl. | 5909990043927 |
| 104 | Rp | Carbamazepinum | Finlepsin 200 Retard; (cid:87)(cid:68)(cid:69)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,2 g | 50 tabl. | 50 tabl. | 5909991030315 |
| 105 | Rp | Carbamazepinum | Finlepsin 200 Retard; (cid:87)(cid:68)(cid:69)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,2 g | 50 tabl. | 50 tabl. | 5909991030315 |
| 106 | Rp | Carbamazepinum | Finlepsin; tabl.; 0,2 g | 50 tabl. | 50 tabl. | 5909991014117 |
| 107 | Rp | Carbamazepinum | Finlepsin; tabl.; 0,2 g | 50 tabl. | 50 tabl. | 5909991014117 |
| 108 | Rp | Carbamazepinum | Neurotop retard 300; (cid:87)(cid:68)(cid:69)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,3 g | 50 tabl. | 50 tabl. | 5909990244515 |
| 109 | Rp | Carbamazepinum | Neurotop retard 300; (cid:87)(cid:68)(cid:69)(cid:79)(cid:17)(cid:3)(cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,3 g | 50 tabl. | 50 tabl. | 5909990244515 |
| 110 | Rp | Carbamazepinum | Tegretol CR 200; tabl. o zmodyfikowanym uwalnianiu; 0,2 g | 50 tabl. | 50 tabl. | 5909990120215 |
| 111 | Rp | Carbamazepinum | Tegretol CR 200; tabl. o zmodyfikowanym uwalnianiu; 0,2 g | 50 tabl. | 50 tabl. | 5909990120215 |
| 112 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 100 ml | 100 ml | 5909990341917 |
| 113 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 100 ml | 100 ml | 5909990341917 |
| 114 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 250 ml | 250 ml | 5909990341924 |
| 115 | Rp | Carbamazepinum | Tegretol; syrop; 0,02 g/1 ml | 250 ml | 250 ml | 5909990341924 |
| 116 | Rp | Carbamazepinum | Timonil 150 retard; tabl. (cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,15 g | 50 tabl. | 50 tabl. | 5909990751013 |
| 117 | Rp | Carbamazepinum | Timonil 150 retard; tabl. (cid:82)(cid:3)(cid:83)(cid:85)(cid:93)(cid:72)(cid:71)(cid:227)(cid:88)(cid:298)onym uwalnianiu; 0,15 g | 50 tabl. | 50 tabl. | 5909990751013 |
| 118 | Rp | Carbamazepinum | Timonil 200; tabl.; 0,2 g | 50 tabl. | 50 tabl. | 5909990751112 |
| 119 | Rp | Carbamazepinum | Timonil 200; tabl.; 0,2 g | 50 tabl. | 50 tabl. | 5909990751112 |
| 120 | Rp | Carbamazepinum | Timonil; zawiesina doustna; 0,1 g/5 ml | 250 ml | 250 ml | 5909990764211 |
| 121 | Rp | Carbamazepinum | Timonil; zawiesina doustna; 0,1 g/5 ml | 250 ml | 250 ml | 5909990764211 |
| 122 | Rp | Ciclosporinum | Equoral; kaps. elastyczne ((cid:298)elatynowe); 0,025 g | 50 kaps. | 50 kaps. | 5909990946426 |
| 123 | Rp | Ciclosporinum | Equoral; kaps. elastyczne ((cid:298)elatynowe); 0,05 g | 50 kaps. (5 blistrów x 10) | 50 kaps. | 5909990946525 |
| 124 | Rp | Ciclosporinum | Equoral; kaps. elastyczne ((cid:298)elatynowe); 0,1 g | 50 kaps. (5 blistrów x 10) | 50 kaps. | 5909990946624 |
| 125 | Rp | Ciclosporinum | Equoral; roztwór doustny; 0,1 g/1 ml | 50 ml | 50 ml | 5909990946716 |
| 126 | Rp | Ciclosporinum | Sandimmun Neoral; kaps. elastyczne; 0,01 g | 60 kaps. | 50 kaps. | 5909990406111 |
Nr 241 — 13980 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 127 | Rp | Ciclosporinum | Sandimmun Neoral; kaps.; 0,025 g | 50 kaps. | 50 kaps. | 5909990336616 |
| 128 | Rp | Ciclosporinum | Sandimmun Neoral; kaps.; 0,05 g | 50 kaps. | 50 kaps. | 5909990336715 |
| 129 | Rp | Ciclosporinum | Sandimmun Neoral; kaps.; 0,1 g | 50 kaps. | 50 kaps. | 5909990336814 |
| 130 | Rp | Ciclosporinum | Sandimmun Neoral; roztwór doustny; 0,1 g/1 ml | 50 ml | 50 ml | 5909990336913 |
| 131 | Rp | Cilazaprilum | Cazaprol; tabl. powl.; 1 mg | 30 tabl. | 30 tabl. | 5909990678648 |
| 132 | Rp | Cilazaprilum | Cazaprol; tabl. powl.; 2,5 mg | 28 tabl. | 30 tabl. | 5909990678655 |
| 133 | Rp | Cilazaprilum | Cazaprol; tabl. powl.; 5 mg | 28 tabl. | 30 tabl. | 5909990678679 |
| 134 | Rp | Cilazaprilum | Cilan; tabl. powl.; 0,5 mg | 30 tabl. | 30 tabl. | 5909990066636 |
| 135 | Rp | Cilazaprilum | Cilan; tabl. powl.; 1 mg | 30 tabl. | 30 tabl. | 5909990066667 |
| 136 | Rp | Cilazaprilum | Cilan; tabl. powl.; 2,5 mg | 30 tabl. | 30 tabl. | 5909990066780 |
| 137 | Rp | Cilazaprilum | Cilan; tabl. powl.; 5 mg | 30 tabl. | 30 tabl. | 5909990066803 |
| 138 | Rp | Cilazaprilum | Cilapril; tabl. powl.; 0,5 mg | 30 tabl. | 30 tabl. | 5909990812080 |
| 139 | Rp | Cilazaprilum | Cilapril; tabl. powl.; 1 mg | 30 tabl. | 30 tabl. | 5909990811939 |
| 140 | Rp | Cilazaprilum | Cilapril; tabl. powl.; 2,5 mg | 28 tabl. | 30 tabl. | 5909990812196 |
| 141 | Rp | Cilazaprilum | Inhibace; tabl. powl.; 0,5 mg | 30 tabl. | 30 tabl. | 5909990096916 |
| 142 | Rp | Cilazaprilum | Inhibace; tabl. powl.; 1 mg | 30 tabl. | 30 tabl. | 5909990097012 |
| 143 | Rp | Cilazaprilum | Inhibace; tabl. powl.; 2,5 mg | 28 tabl. | 30 tabl. | 5909990097111 |
| 144 | Rp | Cilazaprilum | Inhibace; tabl. powl.; 5 mg | 28 tabl. | 30 tabl. | 5909990131112 |
| 145 | Rp | Cilazaprilum, Hydrochlorothiazidum | Cazacombi; tabl.; 5 mg + 0,0125 g | 28 tabl. | 28 tabl. | 5909990781676 |
| 146 | Rp | Cilazaprilum, Hydrochlorothiazidum | Inhibace Plus; tabl. powl.; 5 mg + 0,0125 g | 28 tabl. | 30 tabl. | 5909990820719 |
| 147 | Rp | Colecalciferolum | Devikap (Vitaminum. (cid:39)(cid:22)(cid:12)(cid:30)(cid:3)(cid:83)(cid:227)(cid:92)(cid:81)(cid:3)(cid:71)(cid:82)(cid:88)(cid:86)(cid:87)(cid:81)(cid:92)(cid:30)(cid:3)(cid:3) 15 000 j.m./1 ml | 10 ml | 10 ml | 5909990260218 |
| 148 | Rp | Colecalciferolum | Juvit D3; krople doustne; 20 000 j.m./1 ml | 10 ml | 10 ml | 5909991047818 |
| 149 | Rp | Colecalciferolum | Vigantol; krople doustne; 20 000 j.m./1 ml | 10 ml | 10 ml | 5909990178513 |
| 150 | Rp | Crotamitonum | Crotamiton 10 %; ma(cid:286)(cid:252); 0,1 g/1 g | 40 g | 40 g | 5909990263318 |
| 151 | Rp | Crotamitonum | (cid:38)(cid:85)(cid:82)(cid:87)(cid:68)(cid:80)(cid:76)(cid:87)(cid:82)(cid:81)(cid:3)(cid:20)(cid:19)(cid:3)(cid:8)(cid:30)(cid:3)(cid:83)(cid:227)(cid:92)(cid:81)(cid:3) do stosowania na skór(cid:266); 0,1 g/1 g | 100 g | 100 g | 5909990263417 |
| 152 | Rp | Cyclophosphamidum | Endoxan; dra(cid:298)etki; 0,05 g | 50 dra(cid:298)etek | 50 dra(cid:298)etek | 5909990240814 |
| 153 | Rp | Dalteparinum natricum | Fragmin; roztwór do wstrzykiwa(cid:276) podskórnych; 10 000 j.m. | 10 amp. à 1 ml | 5 amp. | 5909990776610 |
| 154 | Rp | Dalteparinum natricum | Fragmin; roztwór do wstrzykiwa(cid:276) podskórnych; 10 000 j.m. | 10 amp. à 4 ml | 5 amp. | 5909990776719 |
Nr 241 — 13981 — Poz. 1440
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 155 | Rp | Dalteparinum natricum | Fragmin; roztwór do wstrzykiwa(cid:276) podskórnych; 12 500 j.m./0,5 ml | 5 amp.-strz. à 0,5 ml | 5 amp. | 5909990949519 |
